> For the complete documentation index, see [llms.txt](https://docs.oxium.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.oxium.xyz/usdoxi-token/tokenomics.md).

# Tokenomics

<figure><img src="/files/yDXaPelrs0SPoBBP9AqZ" alt=""><figcaption></figcaption></figure>

Token Symbol: OXI&#x20;

CA: 0x8EE050F6af49a6B7fd8557d0E75219D66f5F6094

Max Supply: 1,000,000,000

| Allocation                                 | Terms                                                                                                                                                                                                        |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 48% Ecosystem Growth                       | <p>→ 43% User Incentives (Airdrop).<br>— Early Supporters and users who helped bootstrap the product. 8% unlocked at TGE.<br>— 35% for post-TGE incentives and growth.<br><br>→ 5% Grants & Partnerships</p> |
| 10% Protocol Development                   | → 33% at TGE, 67% by a 24-month linear unlock                                                                                                                                                                |
| 7% Oxium Reserve (Treasury/Foundation)     | → 3 month cliff, 36-month vesting                                                                                                                                                                            |
| 8% Liquidity/Exchanges/MM                  | → 100% unlocked at TGE                                                                                                                                                                                       |
| 15% Early Backers (Strategic Participants) | → 3 year vesting, 1 year cliff followed by a 24-month linear unlock                                                                                                                                          |
| 12% Core Contributors (Team)               | → 3 year vesting, 1 year cliff followed by a 24-month linear unlock                                                                                                                                          |
